| MOQ: | 1000L |
| Price: | USD+100+1L |
| Standard Packaging: | 160L, 18L, 1L, mass customized packing barrels. |
| Delivery Period: | 15-20 work day |
| Payment Method: | T/T |
| Supply Capacity: | 500000+L+15-20work day |
| Technical Parameter | Value |
|---|---|
| Product Name | Wood Protection Coating |
| Wood Preservation Coating | Yes |
| Wood Protective Coating | Yes |
| Wood Protection Layer | Yes |
| Drying Time | 2-3 Hours |
| VOC Content | Low |
| Surface Finish | Smooth |
| Coverage | About 1L/10㎡, It Depends On The Construction |
| Viscosity | Medium |
| Coating Thickness | 2-5 Mils |
| Solvent Resistance | Good |
| UV Resistance | Good |
| Sheen | Various Gloss Options Available |
![]()
![]()
| Brand Name | Model Number | Place of Origin | Certification | Minimum Order Quantity | Price | Packaging Details | Delivery Time | Payment Terms | Supply Ability | Water Resistance | Solvent Resistance | Drying Time | Sheen | VOC Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILHELM | MN200 | China | 19 heavy metal test reports | 1000L | USD+100+1L | 160L, 18L, 1L, mass customized packing barrels. | 15-20 work day | T/T | 500000+L+15-20work day | Good | Good | 2-3 Hours | Various Gloss Options Available | Low |
| MOQ: | 1000L |
| Price: | USD+100+1L |
| Standard Packaging: | 160L, 18L, 1L, mass customized packing barrels. |
| Delivery Period: | 15-20 work day |
| Payment Method: | T/T |
| Supply Capacity: | 500000+L+15-20work day |
| Technical Parameter | Value |
|---|---|
| Product Name | Wood Protection Coating |
| Wood Preservation Coating | Yes |
| Wood Protective Coating | Yes |
| Wood Protection Layer | Yes |
| Drying Time | 2-3 Hours |
| VOC Content | Low |
| Surface Finish | Smooth |
| Coverage | About 1L/10㎡, It Depends On The Construction |
| Viscosity | Medium |
| Coating Thickness | 2-5 Mils |
| Solvent Resistance | Good |
| UV Resistance | Good |
| Sheen | Various Gloss Options Available |
![]()
![]()
| Brand Name | Model Number | Place of Origin | Certification | Minimum Order Quantity | Price | Packaging Details | Delivery Time | Payment Terms | Supply Ability | Water Resistance | Solvent Resistance | Drying Time | Sheen | VOC Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILHELM | MN200 | China | 19 heavy metal test reports | 1000L | USD+100+1L | 160L, 18L, 1L, mass customized packing barrels. | 15-20 work day | T/T | 500000+L+15-20work day | Good | Good | 2-3 Hours | Various Gloss Options Available | Low |