| MOQ: | 1000L |
| Price: | USD+100+1L |
| Standard Packaging: | 18L, 1L, Mass Customized Packing Barrels |
| Delivery Period: | 10 working days for stock, 10-15 days for production |
| Payment Method: | T/T |
| Supply Capacity: | 500000+L+15-20work Day |
| Recommended Use | Dog kennels, wooden pet houses, outdoor timber structures | ||||||
| Capabilities | Protection against corrosion, water, and insects, along with resistance to heat, frost, and ultraviolet radiation. Offers durable protection, quick drying, and no residual tack | ||||||
| Simulated Aging | Superior (zero peeling or blistering) | ||||||
| VOC, Formaldehyde | Not Detected | ||||||
| Viscosity | 500 cps | ||||||
| Abrasion Resistance | Up to 10,000 cycles | ||||||
| Solid Content | ≥45% | ||||||
| Heavy Metal Transfer | Compliant | ||||||
| Atomizer Flow (Iwata #2) | 20 to 25 seconds | ||||||
| Recommended Film Thickness | 15-25 μm per coat | ||||||
| Blemish Resistance | <10% reflectance drop | ||||||
| Moisture & Base Resistance | Outstanding | ||||||
| Matching primer(if necessary) | pet500 | ||||||
| Cure Schedule |
|
| MOQ: | 1000L |
| Price: | USD+100+1L |
| Standard Packaging: | 18L, 1L, Mass Customized Packing Barrels |
| Delivery Period: | 10 working days for stock, 10-15 days for production |
| Payment Method: | T/T |
| Supply Capacity: | 500000+L+15-20work Day |
| Recommended Use | Dog kennels, wooden pet houses, outdoor timber structures | ||||||
| Capabilities | Protection against corrosion, water, and insects, along with resistance to heat, frost, and ultraviolet radiation. Offers durable protection, quick drying, and no residual tack | ||||||
| Simulated Aging | Superior (zero peeling or blistering) | ||||||
| VOC, Formaldehyde | Not Detected | ||||||
| Viscosity | 500 cps | ||||||
| Abrasion Resistance | Up to 10,000 cycles | ||||||
| Solid Content | ≥45% | ||||||
| Heavy Metal Transfer | Compliant | ||||||
| Atomizer Flow (Iwata #2) | 20 to 25 seconds | ||||||
| Recommended Film Thickness | 15-25 μm per coat | ||||||
| Blemish Resistance | <10% reflectance drop | ||||||
| Moisture & Base Resistance | Outstanding | ||||||
| Matching primer(if necessary) | pet500 | ||||||
| Cure Schedule |
|